The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Biblioteca Digital de libros de Acceso Abierto
Record
ROAR ID: | 4226 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://libros.metabiblioteca.org | ||||||||
Repository Type: | Learning and Teaching Objects | ||||||||
Organisation: | Metabiblioteca, Zonintech | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | South America > Colombia | ||||||||
Location: |
|
||||||||
Birth Date1: | 1 September 2011 06:41:17 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://libros.metabiblioteca.org/oai/request ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://libros.metabiblioteca.org/feed/atom_1.0/site | ||||||||
Other Registries: | Celestial OpenDOAR |
||||||||
Record Creator: | Ing. Laureano Felipe Gomez |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page