The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Publications (articles, books, inbooks,etc) and Presentations (conference papers, talks, posters)
Record
ROAR ID: | 4258 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://epic.awi.de/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Alfred Wegener Insitute for Polar and Marine Research | ||||||||
Software: | EPrints (version 3.4.0 eps) | ||||||||
Country: | Europe > Germany | ||||||||
Location: |
|
||||||||
Birth Date1: | 28 September 2011 14:08:38 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://epic.awi.de/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://epic.awi.de/cgi/latest_tool?output=RSS2 | ||||||||
Other Registries: | Celestial |
||||||||
Record Creator: | Dr. Ana Macario |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page