The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to the output of the institution. The interface is available in Chinese. Some items are not available as full-text.
Record
ROAR ID: | 4265 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://210.75.249.2/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Chinese Academy of Science (中国科学院) | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | Asia > China | ||||||||
Location: |
|
||||||||
Birth Date1: | 16 October 2011 15:12:14 UTC | ||||||||
OAI-PMH Interface: | http://210.75.249.2/casirgrid-oai/request ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page