The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to the output of the institution. The interface is available in Chinese. Some items are not available as full-text.
Record
ROAR ID: | 4270 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://159.226.238.44/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Chinese Academy of Science (中国科学院) | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | Asia > China | ||||||||
Location: |
|
||||||||
Birth Date1: | 30 November 2010 15:36:47 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://159.226.238.44/casirgrid-oai/request ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page