Record
| ROAR ID: | 431 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://www.dspace.espol.edu.ec/ | ||||||||
| Repository Type: | Database/A&I Index | ||||||||
| Organisation: | Escuela Superior Politécnica del Litoral | ||||||||
| Software: | DSpace (version other) | ||||||||
| Country: | South America > Ecuador | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 12 February 2009 16:58:06 UTC | ||||||||
| Record Count: | 19277 | ||||||||
| Record Count History: | |||||||||
| Digital Objects3: |
|
||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://www.dspace.espol.edu.ec/oai/request ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | Tim Brody | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page