The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Repository for all digital peruvian content
Record
ROAR ID: | 4336 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://www.amauta.edu.pe | ||||||||
Repository Type: | Research Multi-institution Repository | ||||||||
Organisation: | Universidad Nacional Mayor de San Marcos, Sistema de Bibliotecas UNMSM | ||||||||
Country: | South America > Peru | ||||||||
Location: |
|
||||||||
Birth Date1: | 5 November 2011 04:30:00 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://www.amauta.edu.pe/servlet/OAI-DP ?Identify ?ListMetadataFormats http://www.amauta.edu.pe/servlet/OAI-DP?verb=Identify ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | Celestial |
||||||||
Record Creator: | User 226 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page