The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to special collections deposited in the Library of the University of Girona. The interface is in a mixture of Spanish and English. An RSS feed is available to keep users up to date with newly added materials. Some items are not available as full-text.
Record
ROAR ID: | 4465 |
---|---|
Home Page: | http://dugifonsespecials.udg.edu/ |
Repository Type: | Other |
Organisation: | Universitat de Girona |
Software: | DSpace (version other) |
Country: | Europe > Spain |
Location: | Country City Latitude Longitude Spain UNSPECIFIED 41.985 2.827 |
Birth Date1: | 6 October 2008 14:27:53 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://dugifonsespecials.udg.edu/dspace-oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page