Description
The CAS IR Grid is a portal of harvesting metadata records from institutes' IRs of CAS.As a central metadata aggregate, the portal provides a single point of access to multiple IRs to relieve end-users from accessing each IR individually, and facilitates exposure for IRs to make their content available widely.
Record
| ROAR ID: | 4475 | ||||
|---|---|---|---|---|---|
| Home Page: | http://www.irgrid.ac.cn | ||||
| Repository Type: | Research Cross-Institutional | ||||
| Organisation: | Chinese Academy of Sciences | ||||
| Software: | DSpace (version other) | ||||
| Location: |
|
||||
| Birth Date1: | 23 November 2011 10:00:00 UTC | ||||
| OAI-PMH Interface: | http://www.irgrid.ac.cn/casirgrid-oai/request ?Identify ?ListMetadataFormats | ||||
| Other Registries: | Celestial |
||||
| Record Creator: | Zhongming Zhu |
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page