The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Nepal Ministry of Health and Population
Record
ROAR ID: | 4543 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://115.187.27.19/mohp/cgi-bin/library.cgi | ||||||||
Repository Type: | Research Multi-institution Repository | ||||||||
Organisation: | Nepal Ministry of Health and Population | ||||||||
Software: | Greenstone (version other) | ||||||||
Country: | Asia > Nepal | ||||||||
Location: |
|
||||||||
Birth Date1: | 2 December 2011 04:25:33 UTC | ||||||||
Record Count: | 0 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://library.elibrary-mohp.gov.np/mohp/cgi-bin/oaiserver.cgi ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | Celestial |
||||||||
Record Creator: | Dr. Mohan Pradhan |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page