Description
This site provides access to the digitised collections of the institution. The interface is available in Germand or English.
Record
| ROAR ID: | 4589 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://rep.adw-goe.de/ | ||||||||
| Repository Type: | Research Institutional or Departmental | ||||||||
| Organisation: | Akademie der Wissenschaften zu Göttingen | ||||||||
| Software: | DSpace (version other) | ||||||||
| Country: | Europe > Germany | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 23 October 2011 11:06:26 UTC | ||||||||
| Record Count: | 145 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://rep.adw-goe.de/oai/request ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | OpenDOAR Importer | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page