The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
CamPuce is an association for the promotion of science and humanities in African countries. CamPuce repository is open for all kinds of scientific documents based on OA policies.
Record
ROAR ID: | 4602 |
---|---|
Home Page: | http://www.campuce.org |
Repository Type: | Research Institutional or Departmental |
Additional Information: | CamPuce est une association ayant pour but la promotion de la recherche scientifique dans les pays africains. Son activité principale est actuellement basée sur la mise à la disposition d'un service de publication en Open Access |
Software: | EPrints (version 3.2.9) |
Country: | Africa > Cameroon |
Location: | Country City Latitude Longitude Cameroon Yaounde 3.89241 11.524 |
Birth Date1: | 31 December 2011 15:59:13 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://eprints.campuce.org/cgi/oai2 ?Identify ?ListMetadataFormats |
RSS Feed: | http://eprints.campuce.org/cgi/latest_tool?output=RSS2 |
Other Registries: | Celestial OpenDOAR |
Record Creator: | Michele Djoumba A Amang |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page