The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 4612 |
---|---|
Home Page: | http://dspace.library.iitb.ac.in/jspui/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | IIT Bombay |
Software: | DSpace (version other) |
Country: | Asia > India |
Location: | Country City Latitude Longitude India Mumbai 19.133 72.9166 |
Birth Date1: | 15 December 2011 09:01:35 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://dspace.library.iitb.ac.in/oai/request ?Identify ?ListMetadataFormats |
RSS Feed: | http://dspace.library.iitb.ac.in/xmlui/feed/atom_1.0/site |
Other Registries: | Celestial |
Record Creator: | Mr Manju Naika |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page