Description
This site provides access to the output of the institution. Contains research output by NHRF since its establishment in 1958. The interface is in Greek. Some items are not available as full text.
Record
| ROAR ID: | 4639 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://helios-eie.ekt.gr/EIE/ | ||||||||
| Repository Type: | Research Institutional or Departmental | ||||||||
| Organisation: | National Hellenic Research Foundation | ||||||||
| Software: | DSpace (version other) | ||||||||
| Country: | Europe > Greece | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 11 December 2008 10:44:46 UTC | ||||||||
| Record Count: | 4494 | ||||||||
| Record Count History: | |||||||||
| Public Fulltext Formats3: | |||||||||
| Digital Objects3: |
|
||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://helios-eie.ekt.gr/oai-driver/request ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | OpenDOAR Importer | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
| 3 | Full-text formats is based on automatic file-format identification and is prone to errors. |
Registry Staff Only: Item Control Page