Description
This site provides access to the research output of the institution. The interface is available in English. Some items are not available as full-text.
Record
| ROAR ID: | 4669 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://oceanrep.geomar.de/ | ||||||||
| Repository Type: | Research Institutional or Departmental | ||||||||
| Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel | ||||||||
| Software: | EPrints (version other) | ||||||||
| Country: | Europe > Germany | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 22 January 2012 16:12:24 UTC | ||||||||
| Record Count: | 10166 | ||||||||
| Record Count History: | |||||||||
| Public Fulltext Formats3: | |||||||||
| Digital Objects3: |
|
||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://oceanrep.geomar.de/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | OpenDOAR Importer | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
| 3 | Full-text formats is based on automatic file-format identification and is prone to errors. |
Registry Staff Only: Item Control Page