The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Consortial repository of liberal arts colleges in the Chicago area.
Record
ROAR ID: | 4744 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://constellation.libras.org/ | ||||||||
Repository Type: | Research Multi-institution Repository | ||||||||
Organisation: | Benedictine University, Columbia College Chicago, Dominican University, Elmhurst College, Judson University, Lewis University, North Central College, Saint Xavier University, Wheaton College | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | North America > United States | ||||||||
Location: |
|
||||||||
Birth Date1: | 2 February 2012 19:11:53 UTC | ||||||||
Digital Objects3: |
|
||||||||
Daily Deposit Activity2: |
|
||||||||
Other Registries: | OpenDOAR |
||||||||
Record Creator: | User 1446 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page