The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 4756 |
---|---|
Home Page: | http://oar.icrisat.org |
Repository Type: | Research Institutional or Departmental |
Organisation: | International Crops Research Institute for the Semi-Arid Tropics |
Software: | EPrints (version 3.3.16 eps) |
Country: | Asia > India |
Location: | Country City Latitude Longitude India UNSPECIFIED UNSPECIFIED UNSPECIFIED |
Birth Date1: | 7 February 2012 13:38:51 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://oar.icrisat.org/cgi/oai2 ?Identify ?ListMetadataFormats |
RSS Feed: | http://oar.icrisat.org/cgi/latest_tool?output=RSS2 |
Other Registries: | Celestial |
Record Creator: | User 132 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page