The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to research output researchers funded by the institution. Many items are not available as full-text, particularly within the last 12 months. The sites interface is in English.
Record
ROAR ID: | 485 |
---|---|
Home Page: | http://www.eric.ed.gov/ |
Repository Type: | Other |
Organisation: | U.S. Department of Education |
Software: | Other softwares (various) (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States (Unknown city) 38.8864 -77.0188 |
Birth Date1: | 12 October 2009 23:57:25 UTC |
Other Registries: | OpenDOAR ROARMAP |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page