The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This is a subject repository providing access to research and learning objects relating to education. The interface is in Spanish.
Record
ROAR ID: | 486 |
---|---|
Home Page: | http://148.201.96.14/CatIA/EDUDOCDC/ |
Repository Type: | Learning and Teaching Objects |
Organisation: | Instituto Tecnológico de Estudios Superiores de Occidente |
Software: | Other softwares (various) (version other) |
Country: | North America > Mexico |
Location: | Country City Latitude Longitude Mexico Guadalajara 20.6081 -103.415 |
Birth Date1: | 31 March 2008 00:00:00 UTC |
Record Count: | 0 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 16 0 0 |
OAI-PMH Interface: | http://148.201.96.14/CatIA/EDUDOCDC/oai.aspx ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page