The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The insurance Museum of FUNDACIÓN MAPFRE exhibits a wide collection of pieces related to the history of insurance business since the 18th century to the present day.
Record
ROAR ID: | 4864 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://www.museovirtualdelseguro.com | ||||||||
Repository Type: | Other | ||||||||
Organisation: | FUNDACIÓN MAPFRE | ||||||||
Software: | DIGIBIB (version other) | ||||||||
Country: | Europe > Spain | ||||||||
Location: |
|
||||||||
Birth Date1: | 20 January 2012 00:00:00 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://www.mapfre.com/museoseg/i18n/oai/oai.cmd?verb=Identify ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://www.mapfre.com/museoseg/i18n/oai/oai.cmd?verb=Identify | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Doña Ana Sojo |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page