The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
University of Twente EECMS faculty.
Record
ROAR ID: | 487 |
---|---|
Home Page: | http://eprints.eemcs.utwente.nl/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | The University of Twente |
Software: | EPrints (version 2.3.14.alpha.5) |
Country: | Europe > Netherlands |
Location: | Country City Latitude Longitude Netherlands Enschede 52.2167 6.9 |
Birth Date1: | 12 December 2005 00:00:00 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://eprints.eemcs.utwente.nl/perl/oai2 ?Identify ?ListMetadataFormats |
Other Registries: | Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page