Description
This is the institutional repository of the TU Dortmund. Research output and esources for Research, Study and Teaching are archived and made publicly available.
Record
ROAR ID: | 490 |
---|---|
Home Page: | https://eldorado.tu-dortmund.de/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | TU Dortmund |
Software: | DSpace (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Dortmund 51.4928 7.41686 |
Birth Date1: | 3 December 2004 15:54:26 UTC |
Record Count: | 0 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | https://eldorado.tu-dortmund.de/oai/request ?Identify ?ListMetadataFormats |
RSS Feed: | https://eldorado.tu-dortmund.de/feed/rss_1.0/site, https://eldorado.tu-dortmund.de/feed/rss_2.0/site, https://eldorado.tu-dortmund.de/feed/atom_1.0/site |
Other Registries: | OpenDOAR |
Record Creator: | C. Jürgen |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page