The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Web observation data taken from the Web Science Network Trust lab at the University of Southampton.
Record
ROAR ID: | 4904 |
---|---|
Home Page: | http://webobservatory.ecs.soton.ac.uk/ |
Repository Type: | Web Observatory |
Organisation: | Web Science Research Group, University of Southampton |
Software: | EPrints (version 3.4.0) |
Country: | Europe > United Kingdom |
Location: | Country City Latitude Longitude United Kingdom Southampton 50.9 -1.4 |
Birth Date1: | 6 March 2012 13:39:33 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://webobservatory.ecs.soton.ac.uk/cgi/oai2 ?Identify ?ListMetadataFormats |
RSS Feed: | http://webobservatory.ecs.soton.ac.uk/cgi/latest_tool?output=RSS2 |
Other Registries: | Celestial |
Record Creator: | Dr Leslie Carr |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page