Description
The repository is a service of the Bryn Mawr College libraries. Research and scholarly output included here has been selected and deposited by the individual university departments and centers on campus.
Record
ROAR ID: | 4908 |
---|---|
Home Page: | http://repository.brynmawr.edu/ |
Repository Type: | Research Institutional or Departmental |
Software: | Bepress (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States Bryn Mawr 40.0278 -75.3154 |
Birth Date1: | 21 March 2012 16:28:18 UTC |
Record Count: | 3007 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 55 7 1 |
OAI-PMH Interface: | http://repository.brynmawr.edu/cgi/oai2.cgi/ ?Identify ?ListMetadataFormats |
Other Registries: | Celestial |
Record Creator: | User 404 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page