The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site is a university repository providing access to the publication output of the institution. Only a few items are available as full text, and many are only bibliographic entries or link to external service providers (e.g. e-journal sites) which may or may not be available to external users, depending upon local or personal subscriptions. Interface in English.
Record
ROAR ID: | 4925 |
---|---|
Home Page: | http://www.lunduniversity.lu.se/research-and-innov... |
Repository Type: | Research Institutional or Departmental |
Organisation: | Lunds universitet |
Country: | Europe > Sweden |
Location: | Country City Latitude Longitude Sweden UNSPECIFIED 55.7028 13.193 |
Birth Date1: | 24 May 2007 06:20:36 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://lup.lub.lu.se/oai ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page