Description
This site is a university repository providing access to the publication output of the institution. Currently the content of this repository is mainly agriculture and veterinary medicine.
Record
ROAR ID: | 502 |
---|---|
Home Page: | https://ub.uni-hohenheim.de/opus0.html |
Repository Type: | Research Institutional or Departmental |
Organisation: | Universität Hohenheim |
Software: | OPUS (Open Publications System) (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany (Unknown city) 48.7112 9.2064 |
Birth Date1: | 22 March 2000 00:00:00 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://opus.ub.uni-hohenheim.de/oai2/oai2.php ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page