The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The interface is available in Spanish, Galician and English. This site replaces Universidade da Coruña UDCDspace. Users may set up an RSS feed to be alerted to new content.
Record
ROAR ID: | 5022 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://ruc.udc.es | ||||||||
Repository Type: | Research Multi-institution Repository | ||||||||
Organisation: | Universidade da Coruña | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | Europe > Spain | ||||||||
Location: |
|
||||||||
Birth Date1: | 3 February 2010 12:48:55 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://ruc.udc.es/oai/request ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://ruc.udc.es/dspace/feed/atom_1.0/site | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Xaquín Lores |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page