The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
This is the latest version of this item.
Record
ROAR ID: | 5062 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://cardinalscholar.bsu.edu | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Ball State University | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | North America > United States | ||||||||
Location: |
|
||||||||
Birth Date1: | 9 March 2010 15:06:05 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://cardinalscholar.bsu.edu/oai/request ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://cardinalscholar.bsu.edu/cgi/latest_tool?output=RSS2 | ||||||||
Other Registries: | Celestial |
||||||||
Record Creator: | Mr. Brad Faust |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page