The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 5063 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://repositorio.udesa.edu.ar/ | ||||||||
Repository Type: | e-Theses | ||||||||
Organisation: | Biblioteca Max von Buch, Universidad de San Andrés | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | South America > Argentina | ||||||||
Location: |
|
||||||||
Birth Date1: | 26 August 2011 17:09:51 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://repositorio.udesa.edu.ar/oai/request ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://repositorio.udesa.edu.ar/jspui/feed/atom_1.0/site | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | User 1599 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page