The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Welcome to our digital repository of Indian Institute of Technology Delhi research and Electronic Submission of Theses and Dissertations.
Record
ROAR ID: | 516 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://eprint.iitd.ac.in/dspace | ||||||||
Repository Type: | e-Theses | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | Asia > India | ||||||||
Location: |
|
||||||||
Birth Date1: | 28 May 2005 11:38:07 UTC | ||||||||
Record Count: | 0 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://eprint.iitd.ac.in/dspace-oai/request ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | Celestial |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page