Objects
Documents
Records with Object
Records with Documents
34
7
34
7
The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
ROAR ID: | 517 |
---|---|
Home Page: | http://eprints.immt.res.in/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Institute of Minerals and Materials Technology |
Software: | EPrints (version eprints-3.1.3) |
Country: | Asia > India |
Location: | Country City Latitude Longitude India Bhubaneswar UNSPECIFIED UNSPECIFIED |
Birth Date1: | 30 May 2009 11:14:18 UTC |
Digital Objects3: | Objects Documents Records with Object Records with Documents 34 7 34 7 |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://eprints.immt.res.in/cgi/oai2 ?Identify ?ListMetadataFormats |
RSS Feed: | http://eprints.immt.res.in/cgi/latest_tool?output=RSS2 |
Other Registries: | Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page