The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
CURVE/open is Coventry University's repository for open access research outputs including theses, and educational resources. The aim of these collections is to increase the accessibility and visability of our authors work. These collections also include open content from some of the Archives held by the University Library.
Record
ROAR ID: | 5408 | ||||||
---|---|---|---|---|---|---|---|
Home Page: | http://curve.coventry.ac.uk/open | ||||||
Repository Type: | Research Institutional or Departmental | ||||||
Organisation: | Coventry University | ||||||
Software: | Equella (version other) | ||||||
Location: |
|
||||||
Birth Date1: | 25 June 2012 12:35:49 UTC | ||||||
Daily Deposit Activity2: |
|
||||||
OAI-PMH Interface: | http://curve.coventry.ac.uk/open/oai ?Identify ?ListMetadataFormats | ||||||
RSS Feed: | http://curve.coventry.ac.uk/open/rss/search/?ordertype=DATEMODIFIED&type=rss_2.0& | ||||||
Other Registries: | OpenDOAR Celestial |
||||||
Record Creator: | User 1819 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page