Description
This site provides access to the student research output of the institution. The Interface is available in German and English.
Record
ROAR ID: | 5540 |
---|---|
Home Page: | http://edocs.fu-berlin.de/docs/content/below/index... |
Repository Type: | e-Theses |
Organisation: | Freie Universität Berlin |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany UNSPECIFIED 52.5235 13.4115 |
Birth Date1: | 1 July 2012 15:13:36 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://edocs.fu-berlin.de/diss/servlets/MCROAIProvider ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page