The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Producción Intelectual generada al interior de Flacso Sede Ecuador
Record
ROAR ID: | 556 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://www.flacsoandes.org/dspace/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Producción Intelectual generada al interior de Flacso Sede Ecuador | ||||||||
Software: | Other softwares (various) (version other) | ||||||||
Country: | South America > Ecuador | ||||||||
Location: |
|
||||||||
Birth Date1: | 19 May 2009 12:13:56 UTC | ||||||||
OAI-PMH Interface: | http://www.flacsoandes.org/dspace/ ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page