The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This is an institutional repository making available publication outputs from the university. While the number listed here indicates the number of records present on the site, not all of these allow full text access. The interface is available in English and German.
Record
ROAR ID: | 5561 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://mediatum.ub.tum.de/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Technische Universität München | ||||||||
Country: | Europe > Germany | ||||||||
Location: |
|
||||||||
Birth Date1: | 1 July 2012 15:13:45 UTC | ||||||||
Record Count: | 41708 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://mediatum.ub.tum.de/oai/oai ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page