The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site is a subject based repository that collects and provides access to the publication output relating to the Earth System and the Universe. Collections are arranged according to the system of literature supply supported by the German Research Foundation (DFG). The interface is available in German.
Record
ROAR ID: | 5567 |
---|---|
Home Page: | http://e-docs.geo-leo.de/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Niedersachsische Staats- und Universitätsbibliothek Göttingen |
Software: | DSpace (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany UNSPECIFIED 51.5401 9.9343 |
Birth Date1: | 1 July 2012 15:13:48 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://e-docs.geo-leo.de/oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page