The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to the publication output of the institution. The technical nature of the institution is reflected in the materials available within the repository which concentrate in the theoretical and applied geosciences. The site lists over 8,000 items, however the number listed here represents those that are available in Openly Accessible full-text; although bibliographic records are visible to all. The site interface is in English.
Record
ROAR ID: | 5573 |
---|---|
Home Page: | http://gfzpublic.gfz-potsdam.de/pubman/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | GeoForschungsZentrum Potsdam |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany UNSPECIFIED 52.378 13.058 |
Birth Date1: | 1 July 2012 15:13:52 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://escidoc.gfz-potsdam.de/escidoc-oaiprovider/?verb=ListRecords&metadataPrefix=oai_dc&set=context_escidoc_221615 ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page