The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The repository is a service of the Michigan State University College of Law libraries. Research and scholarly output included here has been selected and deposited by the individual university departments and centers on campus.
Record
ROAR ID: | 5611 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://digitalcommons.law.msu.edu/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Michigan State University College of Law | ||||||||
Software: | Bepress (version other) | ||||||||
Country: | North America > United States | ||||||||
Location: |
|
||||||||
Birth Date1: | 7 July 2012 00:44:28 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://digitalcommons.law.msu.edu/do/oai/ ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://digitalcommons.law.msu.edu/recent.rss | ||||||||
Other Registries: | Celestial |
||||||||
Record Creator: | User 404 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page