The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
DigitalCommons@Fairfield, an institutional repository service of the DiMenna-Nyselius Library, offers open access to the collected scholarship and creative works of Fairfield University faculty, students and staff. | The purpose of DigitalCommons@Fairfield is to increase the visibility of the University's scholarship, maximize its research impact, and provide worldwide access in order to further the University mission of expanding knowledge, deepening human understanding, and sharing expertise.
Record
ROAR ID: | 5637 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://digitalcommons.fairfield.edu | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Fairfield Unversity | ||||||||
Software: | Bepress (version other) | ||||||||
Country: | North America > United States | ||||||||
Location: |
|
||||||||
Birth Date1: | 9 July 2012 22:49:02 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://digitalcommons.fairfield.edu/do/oai/ ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://digitalcommons.fairfield.edu/recent.rss | ||||||||
Other Registries: | Celestial |
||||||||
Record Creator: | User 404 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page