Description
Research on the causes and consequences of unemployment.
Record
ROAR ID: | 5639 |
---|---|
Home Page: | http://research.upjohn.org |
Repository Type: | Research Institutional or Departmental |
Organisation: | W.E. Upjohn Institute for Employment Research |
Software: | Bepress (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States Kalamazoo, MI 42.2917 -85.5872 |
Birth Date1: | 9 July 2012 23:28:57 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://research.upjohn.org/do/oai/ ?Identify ?ListMetadataFormats |
RSS Feed: | http://research.upjohn.org/recent.rss |
Other Registries: | Celestial |
Record Creator: | User 404 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page