The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
T-Stór is Teagasc’s Open Access Repository, maintained by the Teagasc Library Service. Stór is the Gaelic word for Repository or Store or Warehouse, and T-Stór is an online “store” of Teagasc Research outputs and related documents. T-Stór collects preserves and makes freely available scholarly communication, including peer-reviewed articles, working papers and conference papers created by Teagasc researchers. Where material has already been published it is made available subject to the open-access policies of the original publishers.
Record
ROAR ID: | 5850 |
---|---|
Home Page: | http://t-stor.teagasc.ie/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Teagasc - Agriculture and Food Development Authority |
Additional Information: | Teagasc is the agriculture and food development authority in Ireland. Its mission is to support science-based innovation in the agri-food sector and the broader bioeconomy that will underpin profitability, competitiveness and sustainability. |
Software: | DSpace (version other) |
Country: | Europe > Ireland |
Location: | Country City Latitude Longitude Ireland UNSPECIFIED UNSPECIFIED UNSPECIFIED |
Birth Date1: | 29 August 2012 11:03:48 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://t-stor.teagasc.ie/oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Máire Caffrey |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page