Description
This site provides access to the research output of the institution. The interface is available in German or English. Users may set up an RSS feed to be alerted to new content. Many items are not available as full-text.
Record
ROAR ID: | 5891 |
---|---|
Home Page: | http://epub.wupperinst.org/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Wuppertal Institut für Klima, Umwelt, Energie |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany UNSPECIFIED 51.2552 7.1528 |
Birth Date1: | 9 September 2012 15:12:29 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://epub.wupperinst.org/oai ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page