Objects
Documents
Records with Object
Records with Documents
2840
811
811
808
ROAR ID: | 590 |
---|---|
Home Page: | http://goedoc.uni-goettingen.de/goescholar/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Georg-August-Universität Göttingen |
Software: | DSpace (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Goettingen 51.5333 9.91667 |
Birth Date1: | 8 July 2008 15:47:02 UTC |
Record Count: | 0 |
Record Count History: | |
Public Fulltext Formats3: | |
Digital Objects3: | Objects Documents Records with Object Records with Documents 2840 811 811 808 |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://goedoc.uni-goettingen.de/dspace-oai/request? ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
3 | Full-text formats is based on automatic file-format identification and is prone to errors. |
Registry Staff Only: Item Control Page