The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This is a digital repository of published and unpublished material contributed by government, researchers, academics, students and others interested in health in Tazania. It is coordinated by Ifakara Health Institute. e-Health runs on EPrints and is hosted by the University of Southampton.
Record
ROAR ID: | 5904 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://ihi.eprints.org/ | ||||||||
Repository Type: | Research Multi-institution Repository | ||||||||
Organisation: | Ifakara Health Institute | ||||||||
Country: | Africa > Tanzania | ||||||||
Location: |
|
||||||||
Birth Date1: | 13 September 2012 21:06:57 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://ihi.eprints.org/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://ihi.eprints.org/cgi/latest_tool?output=RSS2 | ||||||||
Other Registries: | Celestial OpenDOAR |
||||||||
Record Creator: | Mr. Paul Muneja |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page