The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
an institutional repository from kerman university of medical sciences known as kmu.ac.ir
Record
ROAR ID: | 5911 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://eprints.kmu.ac.ir | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Kerman University of Medical Sciences | ||||||||
Additional Information: | "Kerman University of Medical Sciences" known as KMU(kmu.ac.ir) is attempting to openly publish its scholarly and open access papers through this interface in English and Farsi for all researchers in the world and wishes to attract international attentions in the field of medicine and related disciplines | ||||||||
Software: | EPrints (version 3.3.14) | ||||||||
Country: | Asia > Iran | ||||||||
Location: |
|
||||||||
Birth Date1: | 16 September 2012 07:58:01 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://eprints.kmu.ac.ir/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://eprints.kmu.ac.ir/cgi/latest_tool?output=RSS2 | ||||||||
Other Registries: | Celestial OpenDOAR |
||||||||
Record Creator: | User 2057 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page