Description
Physics of Atomic Nuclei Physics of the Atomic Shell Biophysics and Nuclear Medicine Materials Research Plasma Physics Accelerator Technology, Detector Development, Electronics, Data Processing
Record
ROAR ID: | 599 |
---|---|
Home Page: | http://www.gsi.de/ |
Repository Type: | Other |
Software: | Other softwares (various) (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany UNSPECIFIED UNSPECIFIED UNSPECIFIED |
Birth Date1: | 4 May 2006 10:48:14 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://www.gsi.de/home/harvest/oai2.php ?Identify ?ListMetadataFormats |
Other Registries: | Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page