The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 6019 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://repositorio.educacion.gov.ar/dspace | ||||||||
Repository Type: | Learning and Teaching Objects | ||||||||
Organisation: | Ministerio de Educación de la Nación | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | South America > Argentina | ||||||||
Location: |
|
||||||||
Birth Date1: | 12 October 2012 19:43:28 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://repositorio.educacion.gov.ar:8080/oai/request ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://repositorio.educacion.gov.ar/dspace/feed/rss_2.0/site | ||||||||
Other Registries: | Celestial |
||||||||
Record Creator: | Mg Marta Beatriz González del Valle |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page