The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 6041 |
---|---|
Home Page: | http://ruja.ujaen.es |
Repository Type: | Research Institutional or Departmental |
Organisation: | Universidad de Jaén |
Software: | DSpace (version other) |
Country: | Europe > Spain |
Location: | Country City Latitude Longitude Spain Jaén 37.8258 -3.7331 |
Birth Date1: | 1 October 2012 09:07:21 UTC |
OAI-PMH Interface: | http://ruja.ujaen.es/oai ?Identify ?ListMetadataFormats |
RSS Feed: | http://ruja.ujaen.es/feed/atom_1.0/site |
Other Registries: | Celestial OpenDOAR |
Record Creator: | User 1422 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page