Description
This site provides access to the research output of the institution. The interface is available in German.
Record
ROAR ID: | 6069 |
---|---|
Home Page: | http://opus.bsz-bw.de/fhk/index.php?la=de |
Repository Type: | Research Institutional or Departmental |
Organisation: | Fachhochschule Köln |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany UNSPECIFIED 50.9407 6.95991 |
Birth Date1: | 21 October 2012 15:12:15 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://opus.bsz-bw.de/fhk/oai2/oai2.php ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | OpenDOAR Importer |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page