Record
ROAR ID: | 61 |
---|---|
Home Page: | http://archimed.uni-mainz.de/opusubm/archimed-home... |
Repository Type: | Other |
Organisation: | Johannes Gutenberg-Universität Mainz |
Software: | OPUS (Open Publications System) (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Mainz 50.0167 8.26667 |
Birth Date1: | 1 January 2000 00:00:00 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://ubm.opus.hbz-nrw.de/phpoai/oai2.php ?Identify ?ListMetadataFormats |
Other Registries: | Celestial OpenDOAR |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page