The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
On CrossAsia Repository, the publication of articles, working papers, pre-prints, dissertations etc. related to Asian studies is possible.
Record
ROAR ID: | 612 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://crossasia-repository.ub.uni-heidelberg.de/ | ||||||||
Repository Type: | Research Cross-Institutional | ||||||||
Organisation: | Heidelberg University Library, Staatsbibliothek Berlin | ||||||||
Software: | EPrints (version 3.3.16 eps) | ||||||||
Country: | Europe > Germany | ||||||||
Location: |
|
||||||||
Birth Date1: | 4 October 2006 16:46:35 UTC | ||||||||
Record Count: | 3827 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://crossasia-repository.ub.uni-heidelberg.de/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://crossasia-repository.ub.uni-heidelberg.de/cgi/latest_tool?output=RSS2 | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Florian Heß |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page